NH Collection Madrid Eurobuilding
Video Gallery
Discover all the videos that we have at your disposal.

Video

Back to category
Back to the tour
Created by potrace 1.16, written by Peter Selinger 2001-2019
CONTACT

NH Collection Madrid Eurobuilding

nhcollectioneurobuilding@nh-hotels.com

+52 055 95968218

Contact Us

CLOSE
Meeting Rooms Areas
m2
Banquet
Square
Reception
School
Theatre
U Shape
Cabaret
Enter the room
Viena 58 50 24 50 40 60 27 28   
Gran Madrid (Madrid 1+2+3+4) 46 730 106 900 580 1100 112 357   
Madrid 1+2+3 566 530 106 580 400 700 112 252   
Madrid 1 202 140 38 160 80 180 45 70   
Madrid 2 119 100 38 110 70 130 41 49   
Madrid 3 238 200 44 220 140 240 50 112   
Madrid 4 245 200 43 200 140 240 46 112   
Madrid 1+2 323 260 52 300 180 360 56 126   
Madrid 2+3+4 602 590 58 660 400 780 66 252   
Madrid 3+4 483 430 44 480 340 640 50 224   
Madrid 2+3 357 330 58 300 220 450 66 168   
Bruselas 58 50 24 50 40 60 27 28   
París 57 50 24 50 40 60 27 28   
Londres 58 50 24 50 40 60 27 28   
Berlín 22.77 20 16 20 17 24 16      
Lisboa 115 90 43 120 80 130 46 56   
Meeting Room Smart Room 65    15                  
Oslo 68 50 24 60 47 65 27 28   
Moscú 68 50 24 60 47 65 27 28   
Estocolmo 68 50 24 60 47 65 27 28   
Helsinki 68 50 24 60 47 65 27 28   
Copenhague 68 50 24 60 47 65 27 28   
Meeting Room Luxemburgo 68 50 24 60 47 65 27 28   
Glasgow 68 50 24 60 47 65 27 28   
Mónaco 112 90 31 100 70 110 35 49   
Malta 114 90 37 110 80 120 40 56   
Benelux (Amsterdam + Amberes) 261 180 69 240 130 210 72 140   
Amsterdam 158 120 43 180 90 150 47 84   
Amberes 95 50 23 60 47 65 27 35   
Florencia 570 370 37 500 90 180 38      
Zurich 22    10                  
Meeting Room Budapest 60    22 60 40 50 27 28      
Roma I 131 90 37    70 110 40 49   
Roma II 154 120 49 160 110 180 52 70   
Roma (I+II) 286 220 82 300 190 320 85 126   
Europa (Roma + Viena + Bruselas + Lisboa) 668.26 470    550               
Gran Madrid + Benelux 1074 910 106 1100 730 1300 112 490   
Hall Plaza Mayor 297.76       200               
Hall Puerta de Alcalá 144.81       130                  
Rotterdam 68 50 24 60 47 65 27 28   
Smart Room 65    15                  
Edimburgo 112 80 37 110 80 120 40 56   
Living Lab 1 112.4 100 37 100 70 110 40 56   
Living Lab 2 94.48 80 37 90 56 100 40 42   
Bóveda 257.7 170    350    280